TABLE 52- ECONOMICALLY ACTIVE POPULATION 10 - YEARS OF AGE AND OVER BY MAJOR INDUSTRY DIVISION, SEX AND AGE GROUPS FOR DEVELOPMANT REGIONS AND DISTRICTS
                 
AREA, SEX & MALOR
INDUSTRY DIVISION
TOTAL AGE GROUPS
    10-14 15-24 25-34 35-44 45-54 55-64 65+
NEPAL                
                 
BOTH SEXES 7339586 531835 1927032 1839082 1399431 963620 507589 170997
                 
AGR. FORESTRY &FISH. 5961788 472819 1581628 1399684 1103113 811822 443258 149464
MINING & QUARRYING 2361 40 604 728 543 269 134 43
MANUFACTURION 150057 8184 47658 41010 27232 15446 7742 2785
ELEC., GAS & WATER 11734 29 2081 5134 2862 1218 347 63
CONSTRUCTION 35658 930 8302 10927 8378 4690 1899 532
COMMERCE 256012 4644 54285 81085 59090 33957 16482 6469
TRANSPORT & COMM. 50808 416 11965 19491 12292 4919 1438 287
FINANCE & BUSS. SERV. 20847 49 2400 8586 6489 2655 569 99
PERSONAL & COMM. SERV. 752019 39136 190230 242551 160635 78676 31260 9531
OTHERS 28004 745 8875 8781 5396 2805 1102 300
INDUSTRY NOT STATED  70298 4843 19004 21105 13401 7163 3358 1424
                 
MALE 4375583 218979 1015668 1123716 886605 636481 363168 130966
                 
AGR. FORESTRY &FISH. 3278623 183006 755259 764685 642409 510848 309595 112821
MINING & QUARRYING 1874 19 459 605 433 214 107 37
MANUFACTURION 115640 4404 32308 33338 23051 13273 6792 2474
ELEC., GAS & WATER 10987 23 1861 4797 2715 1194 336 61
CONSTRUCTION 31785 613 7113 9918 7605 4295 1739 502
COMMERCE 195413 3140 40675 61530 44958 26424 13259 5427
TRANSPORT & COMM. 48815 323 11358 18761 11921 4790 1391 271
FINANCE & BUSS. SERV. 18056 34 1986 7258 5669 2480 538 91
PERSONAL & COMM. SERV. 594303 24047 142297 197713 132002 64568 25757 7919
OTHERS 26120 678 8277 8168 5021 2661 1036 279
INDUSTRY NOT STATED  53967 2692 14075 16943 10821 5734 2618 1084
                 
FEMALE 2964003 312856 911364 715366 512826 327139 144421 40031
                 
AGR. FORESTRY &FISH. 2683165 289813 826369 634999 460704 300974 133663 36643
MINING & QUARRYING 487 21 145 123 110 55 27 6
MANUFACTURION 34417 3780 15350 7672 4181 2173 950 311
ELEC., GAS & WATER 747 6 220 337 147 24 11 2
CONSTRUCTION 3873 317 1189 1009 773 395 160 30
COMMERCE 60599 1504 13610 19555 14132 7533 3223 1042
TRANSPORT & COMM. 1993 93 607 730 371 129 47 16
FINANCE & BUSS. SERV. 2791 15 414 1328 820 175 31 8
PERSONAL & COMM. SERV. 157716 15089 47933 44838 28633 14108 5503 1612
OTHERS 1884 67 598 613 375 144 66 21
INDUSTRY NOT STATED  16331 2151 4929 4162 2580 1429 740 340
                 
EASTERN DEV. REGION                
                 
BOTH SEXES 1728866 110995 445685 447538 338161 223468 121752 41267
                 
AGR. FORESTRY &FISH. 1360395 92694 356053 331493 257047 183466 104344 35298
MINING & QUARRYING 421 7 96 124 114 48 22 10
MANUFACTURION 32716 926 8271 9950 7177 3735 1929 728
ELEC., GAS & WATER 1732 6 322 800 414 146 33 11
CONSTRUCTION 6500 157 1442 2139 1576 801 309 76
COMMERCE 64173 1309 12739 19902 15681 8695 4220 1627
TRANSPORT & COMM. 12369 98 2771 4839 3158 1105 328 70
FINANCE & BUSS. SERV. 3783 5 353 1649 1214 461 85 16
PERSONAL & COMM. SERV. 224222 14227 57230 69835 47560 22862 9486 3022
OTHERS 4680 135 1495 1566 894 411 131 48
INDUSTRY NOT STATED  17875 1431 4913 5241 3326 1738 865 361
                 
MALE 1061434 49075 243821 280720 219590 149401 87019 31808
                 
AGR. FORESTRY &FISH. 777166 37504 178583 188666 154780 117698 73029 26906
MINING & QUARRYING 333 5 76 101 93 34 16 8
MANUFACTURION 26989 612 6371 8400 6148 3147 1681 630
ELEC., GAS & WATER 1617 4 293 738 396 143 32 11
CONSTRUCTION 5774 108 1216 1931 1449 719 279 72
COMMERCE 46533 806 9003 14466 11383 6334 3214 1327
TRANSPORT & COMM. 11866 69 2609 4649 3072 1083 319 65
FINANCE & BUSS. SERV. 3398 3 293 1458 1105 443 81 15
PERSONAL & COMM. SERV. 169772 8984 40409 54661 37660 18030 7561 2467
OTHERS 4423 118 1401 1490 845 397 127 45
INDUSTRY NOT STATED  13563 862 3567 4160 2659 1373 680 262
                 
FEMALE 667432 61920 201864 166818 118571 74067 34733 9459
                 
AGR. FORESTRY &FISH. 583229 55190 177470 142827 102267 65768 31315 8392
MINING & QUARRYING 88 2 20 23 21 14 6 2
MANUFACTURION 5727 314 1900 1550 1029 588 248 98
ELEC., GAS & WATER 115 2 29 62 18 3 1  
CONSTRUCTION 726 49 226 208 127 82 30 4
COMMERCE 17640 503 3736 5436 4298 2361 1006 300
TRANSPORT & COMM. 503 29 162 190 86 22 9 5
FINANCE & BUSS. SERV. 385 2 60 191 109 18 4 1
PERSONAL & COMM. SERV. 54450 5243 16821 15174 9900 4832 1925 555
OTHERS 257 17 94 76 49 14 4 3
INDUSTRY NOT STATED  4312 569 1346 1081 667 365 185 99
                 
TAPLEJUNG                
                 
BOTH SEXES 52748 3846 15708 13480 8859 6081 3762 1012
                 
AGR. FORESTRY &FISH. 48563 3736 14688 11952 7995 5684 3571 937
MINING & QUARRYING 5 0 1 2 1 1 0 0
MANUFACTURION 544 15 137 133 116 68 56 19
ELEC., GAS & WATER 15 0 4 4 5 2 0 0
CONSTRUCTION 87 0 10 23 25 19 9 1
COMMERCE 663 7 130 229 138 102 35 22
TRANSPORT & COMM. 105 1 17 39 29 14 5 0
FINANCE & BUSS. SERV. 13 0 0 9 2 2 0 0
PERSONAL & COMM. SERV. 2583 69 673 1038 525 181 71 26
OTHERS 35 0 11 12 7 2 2 1
INDUSTRY NOT STATED  135 18 37 39 16 6 13 6
                 
MALE 27440 1310 7111 7294 4935 3553 2481 756
                 
AGR. FORESTRY &FISH. 24107 1250 6370 6038 4204 3224 2328 693
MINING & QUARRYING 5   1 2 1 1    
MANUFACTURION 360 6 73 82 89 53 41 16
ELEC., GAS & WATER 14   4 3 5 2    
CONSTRUCTION 80   7 21 23 19 9 1
COMMERCE 394 3 58 137 83 71 25 17
TRANSPORT & COMM. 101 1 15 38 29 13 5  
FINANCE & BUSS. SERV. 13     9 2 2    
PERSONAL & COMM. SERV. 2255 44 556 925 480 163 63 24
OTHERS 30   9 10 6 2 2 1
INDUSTRY NOT STATED  81 6 18 29 13 3 8 4
                 
FEMALE 25308 2536 8597 6186 3924 2528 1281 256
                 
AGR. FORESTRY &FISH. 24456 2486 8318 5914 3791 2460 1243 244
MINING & QUARRYING 0              
MANUFACTURION 184 9 64 51 27 15 15 3
ELEC., GAS & WATER 1     1        
CONSTRUCTION 7   3 2 2      
COMMERCE 269 4 72 92 55 31 10 5
TRANSPORT & COMM. 4   2 1   1    
FINANCE & BUSS. SERV. 0              
PERSONAL & COMM. SERV. 328 25 117 113 45 18 8 2
OTHERS 5   2 2 1      
INDUSTRY NOT STATED  54 12 19 10 3 3 5 2
                 
PANCHTHAR                
                 
BOTH SEXES 80228 6002 23911 20777 13391 9223 5390 1534
                 
AGR. FORESTRY &FISH. 75013 5867 22702 18731 12271 8798 5181 1463
MINING & QUARRYING 7 0 0 2 1 1 2 1
MANUFACTURION 485 12 113 130 103 57 46 24
ELEC., GAS & WATER 8 0 2 5 1 0 0 0
CONSTRUCTION 82 2 14 27 22 8 6 3
COMMERCE 1012 8 233 397 210 98 50 16
TRANSPORT & COMM. 273 3 61 117 66 15 10 1
FINANCE & BUSS. SERV. 48 0 2 25 17 4 0 0
PERSONAL & COMM. SERV. 2977 84 693 1240 657 201 82 20
OTHERS 72 0 14 31 12 13 2 0
INDUSTRY NOT STATED  251 26 77 72 31 28 11 6
                 
MALE 41108 1930 10365 11115 7486 5481 3613 1118
                 
AGR. FORESTRY &FISH. 36890 1864 9477 9414 6531 5108 3438 1058
MINING & QUARRYING 7     2 1 1 2 1
MANUFACTURION 388 11 79 108 83 46 41 20
ELEC., GAS & WATER 8   2 5 1      
CONSTRUCTION 76   12 25 22 8 6 3
COMMERCE 602 3 123 222 134 71 36 13
TRANSPORT & COMM. 258 1 57 111 63 15 10 1
FINANCE & BUSS. SERV. 46   1 24 17 4    
PERSONAL & COMM. SERV. 2609 47 559 1123 602 189 72 17
OTHERS 70   13 31 11 13 2  
INDUSTRY NOT STATED  154 4 42 50 21 26 6 5
                 
FEMALE 39120 4072 13546 9662 5905 3742 1777 416
                 
AGR. FORESTRY &FISH. 38123 4003 13225 9317 5740 3690 1743 405
MINING & QUARRYING 0              
MANUFACTURION 97 1 34 22 20 11 5 4
ELEC., GAS & WATER 0              
CONSTRUCTION 6 2 2 2        
COMMERCE 410 5 110 175 76 27 14 3
TRANSPORT & COMM. 15 2 4 6 3      
FINANCE & BUSS. SERV. 2   1 1        
PERSONAL & COMM. SERV. 368 37 134 117 55 12 10 3
OTHERS 2   1   1      
INDUSTRY NOT STATED  97 22 35 22 10 2 5 1
                 
ILAM                
                 
BOTH SEXES 95578 4409 27472 26145 18165 11366 6242 1779
                 
AGR. FORESTRY &FISH. 84951 4122 25048 22351 15749 10322 5748 1611
MINING & QUARRYING 31 1 7 9 9 3 1 1
MANUFACTURION 726 11 150 209 162 90 76 28
ELEC., GAS & WATER 53 0 12 26 12 3 0 0
CONSTRUCTION 288 1 53 96 62 52 21 3
COMMERCE 2057 10 394 702 476 272 148 55
TRANSPORT & COMM. 389 3 113 157 81 23 10 2
FINANCE & BUSS. SERV. 148 0 25 66 43 11 3 0
PERSONAL & COMM. SERV. 6501 230 1549 2388 1491 542 225 76
OTHERS 146 3 39 50 28 21 4 1
INDUSTRY NOT STATED  288 28 82 91 52 27 6 2
                 
MALE 54698 1636 13407 15338 11140 7379 4428 1370
                 
AGR. FORESTRY &FISH. 46614 1500 11701 12380 9206 6548 4045 1234
MINING & QUARRYING 25 1 5 5 9 3 1 1
MANUFACTURION 608 8 115 177 136 79 69 24
ELEC., GAS & WATER 51   11 26 11 3    
CONSTRUCTION 273   51 90 58 51 20 3
COMMERCE 1261 7 230 406 309 172 95 42
TRANSPORT & COMM. 374 3 109 152 75 23 10 2
FINANCE & BUSS. SERV. 127   19 55 39 11 3  
PERSONAL & COMM. SERV. 5043 100 1085 1943 1227 450 177 61
OTHERS 128 2 34 42 26 20 3 1
INDUSTRY NOT STATED  194 15 47 62 44 19 5 2
                 
FEMALE 40880 2773 14065 10807 7025 3987 1814 409
                 
AGR. FORESTRY &FISH. 38337 2622 13347 9971 6543 3774 1703 377
MINING & QUARRYING 6   2 4        
MANUFACTURION 118 3 35 32 26 11 7 4
ELEC., GAS & WATER 2   1   1      
CONSTRUCTION 15 1 2 6 4 1 1  
COMMERCE 796 3 164 296 167 100 53 13
TRANSPORT & COMM. 15   4 5 6      
FINANCE & BUSS. SERV. 21   6 11 4      
PERSONAL & COMM. SERV. 1458 130 464 445 264 92 48 15
OTHERS 18 1 5 8 2 1 1  
INDUSTRY NOT STATED  94 13 35 29 8 8 1  
                 
JHAPA                
                 
BOTH SEXES 196009 7300 48663 52396 41877 27328 13933 4512
                 
AGR. FORESTRY &FISH. 129793 4122 32321 32547 27160 19636 10558 3449
MINING & QUARRYING 53 1 14 15 12 6 4 1
MANUFACTURION 5486 137 1555 1589 1172 618 320 95
ELEC., GAS & WATER 287 0 46 150 69 17 4 1
CONSTRUCTION 739 17 142 239 211 88 33 9
COMMERCE 14727 288 2909 4530 3659 2073 940 328
TRANSPORT & COMM. 2633 15 623 1053 657 210 60 15
FINANCE & BUSS. SERV. 681 2 49 293 229 91 16 1
PERSONAL & COMM. SERV. 38457 2554 10109 10998 8134 4272 1846 544
OTHERS 476 7 122 181 89 47 21 9
INDUSTRY NOT STATED  2677 157 773 801 485 270 131 60
                 
MALE 138299 4392 31643 36792 29747 20448 11391 3886
                 
AGR. FORESTRY &FISH. 89409 2465 20612 21763 18519 14463 8604 2983
MINING & QUARRYING 43   12 13 10 5 3  
MANUFACTURION 4185 64 1026 1254 961 515 283 82
ELEC., GAS & WATER 265   43 135 65 17 4 1
CONSTRUCTION 672 13 121 223 191 82 33 9
COMMERCE 10339 161 1985 3228 2542 1442 721 260
TRANSPORT & COMM. 2554 9 597 1024 643 209 58 14
FINANCE & BUSS. SERV. 623 1 41 262 214 88 16 1
PERSONAL & COMM. SERV. 27794 1574 6554 8121 6144 3379 1541 481
OTHERS 437 5 109 170 80 45 21 7
INDUSTRY NOT STATED  1978 100 543 599 378 203 107 48
                 
FEMALE 57710 2908 17020 15604 12130 6880 2542 626
                 
AGR. FORESTRY &FISH. 40384 1657 11709 10784 8641 5173 1954 466
MINING & QUARRYING 10 1 2 2 2 1 1 1
MANUFACTURION 1301 73 529 335 211 103 37 13
ELEC., GAS & WATER 22   3 15 4      
CONSTRUCTION 67 4 21 16 20 6    
COMMERCE 4388 127 924 1302 1117 631 219 68
TRANSPORT & COMM. 79 6 26 29 14 1 2 1
FINANCE & BUSS. SERV. 58 1 8 31 15 3    
PERSONAL & COMM. SERV. 10663 980 3555 2877 1990 893 305 63
OTHERS 39 2 13 11 9 2   2
INDUSTRY NOT STATED  699 57 230 202 107 67 24 12
                 
MORANG                
                 
BOTH SEXES 233317 11412 56443 62740 50005 30977 15856 5884
                 
AGR. FORESTRY &FISH. 138406 6390 32987 34350 28944 20396 11139 4200
MINING & QUARRYING 95 2 21 30 26 13 3 0
MANUFACTURION 9730 236 2466 3012 2336 1083 424 173
ELEC., GAS & WATER 539 3 120 240 126 37 9 4
CONSTRUCTION 1586 45 359 534 379 184 67 18
COMMERCE 14612 334 2729 4344 3706 2045 1055 399
TRANSPORT & COMM. 3100 19 570 1166 856 360 104 25
FINANCE & BUSS. SERV. 1179 1 100 486 393 164 28 7
PERSONAL & COMM. SERV. 57237 3870 15116 16604 11937 6070 2700 940
OTHERS 692 20 237 232 131 47 17 8
INDUSTRY NOT STATED  6141 492 1738 1742 1171 578 310 110
                 
MALE 160319 6547 35825 43271 35309 22443 12110 4814
                 
AGR. FORESTRY &FISH. 87370 3296 18617 21047 18654 14002 8334 3420
MINING & QUARRYING 83 1 18 28 23 11 2  
MANUFACTURION 8504 184 2050 2671 2088 965 388 158
ELEC., GAS & WATER 491 3 105 211 123 36 9 4
CONSTRUCTION 1347 28 279 474 336 158 56 16
COMMERCE 11012 205 2031 3261 2757 1590 826 342
TRANSPORT & COMM. 2996 15 546 1123 832 355 101 24
FINANCE & BUSS. SERV. 1017   76 413 342 156 24 6
PERSONAL & COMM. SERV. 42098 2463 10587 12431 9105 4659 2106 747
OTHERS 641 17 214 219 122 44 17 8
INDUSTRY NOT STATED  4760 335 1302 1393 927 467 247 89
                 
FEMALE 72998 4865 20618 19469 14696 8534 3746 1070
                 
AGR. FORESTRY &FISH. 51036 3094 14370 13303 10290 6394 2805 780
MINING & QUARRYING 12 1 3 2 3 2 1  
MANUFACTURION 1226 52 416 341 248 118 36 15
ELEC., GAS & WATER 48   15 29 3 1    
CONSTRUCTION 239 17 80 60 43 26 11 2
COMMERCE 3600 129 698 1083 949 455 229 57
TRANSPORT & COMM. 104 4 24 43 24 5 3 1
FINANCE & BUSS. SERV. 162 1 24 73 51 8 4 1
PERSONAL & COMM. SERV. 15139 1407 4529 4173 2832 1411 594 193
OTHERS 51 3 23 13 9 3    
INDUSTRY NOT STATED  1381 157 436 349 244 111 63 21
                 
SUNSARI                
                 
BOTH SEXES 159356 9825 39195 44035 32892 19896 9823 3690
                 
AGR. FORESTRY &FISH. 93729 5987 22444 23954 19167 12750 6739 2688
MINING & QUARRYING 101 3 28 22 29 9 7 3
MANUFACTURION 5757 191 1662 1945 1158 492 232 77
ELEC., GAS & WATER 464 3 72 202 106 60 18 3
CONSTRUCTION 1566 25 388 498 382 189 73 11
COMMERCE 11556 277 2336 3487 2772 1599 785 300
TRANSPORT & COMM. 2556 17 610 1012 596 246 66 9
FINANCE & BUSS. SERV. 517 1 52 227 161 63 10 3
PERSONAL & COMM. SERV. 39038 3070 10449 11432 7740 4073 1742 532
OTHERS 1248 25 360 421 275 123 28 16
INDUSTRY NOT STATED  2824 226 794 835 506 292 123 48
                 
MALE 110394 5370 25542 31001 23412 14441 7599 3029
                 
AGR. FORESTRY &FISH. 60133 2999 13172 15110 12643 8867 5130 2212
MINING & QUARRYING 62 3 17 14 16 5 4 3
MANUFACTURION 5098 140 1436 1762 1044 434 213 69
ELEC., GAS & WATER 437 1 65 190 102 59 17 3
CONSTRUCTION 1416 17 336 452 359 175 67 10
COMMERCE 8746 183 1797 2696 2039 1165 619 247
TRANSPORT & COMM. 2486 13 592 983 581 243 65 9
FINANCE & BUSS. SERV. 458 1 46 195 143 60 10 3
PERSONAL & COMM. SERV. 28194 1859 7151 8517 5817 3078 1347 425
OTHERS 1204 19 344 408 268 121 28 16
INDUSTRY NOT STATED  2160 135 586 674 400 234 99 32
                 
FEMALE 48962 4455 13653 13034 9480 5455 2224 661
                 
AGR. FORESTRY &FISH. 33596 2988 9272 8844 6524 3883 1609 476
MINING & QUARRYING 39   11 8 13 4 3  
MANUFACTURION 659 51 226 183 114 58 19 8
ELEC., GAS & WATER 27 2 7 12 4 1 1  
CONSTRUCTION 150 8 52 46 23 14 6 1
COMMERCE 2810 94 539 791 733 434 166 53
TRANSPORT & COMM. 70 4 18 29 15 3 1  
FINANCE & BUSS. SERV. 59   6 32 18 3    
PERSONAL & COMM. SERV. 10844 1211 3298 2915 1923 995 395 107
OTHERS 44 6 16 13 7 2    
INDUSTRY NOT STATED  664 91 208 161 106 58 24 16
                 
DHANKUTA                
                 
BOTH SEXES 74521 5317 20292 18558 12976 9025 5949 2404
                 
AGR. FORESTRY &FISH. 66148 5107 18341 15469 11133 8247 5581 2270
MINING & QUARRYING 12 0 3 5 2 2 0 0
MANUFACTURION 667 10 146 191 154 91 51 24
ELEC., GAS & WATER 29 0 5 13 10 1 0 0
CONSTRUCTION 329 3 76 118 72 37 17 6
COMMERCE 1550 32 368 515 328 162 102 43
TRANSPORT & COMM. 601 27 196 181 121 55 16 5
FINANCE & BUSS. SERV. 97 0 14 52 25 5 1 0
PERSONAL & COMM. SERV. 4742 110 1055 1898 1065 398 166 50
OTHERS 39 0 9 15 12 3 0 0
INDUSTRY NOT STATED  307 28 79 101 54 24 15 6
                 
MALE 37285 1918 9051 9619 6848 4838 3468 1543
                 
AGR. FORESTRY &FISH. 30923 1815 7683 7162 5381 4247 3180 1455
MINING & QUARRYING 8   3 1 2 2    
MANUFACTURION 581 8 121 168 135 82 47 20
ELEC., GAS & WATER 24   4 12 7 1    
CONSTRUCTION 269 1 60 94 63 30 15 6
COMMERCE 820 17 165 287 182 77 62 30
TRANSPORT & COMM. 477 18 148 147 102 44 15 3
FINANCE & BUSS. SERV. 85   11 47 21 5 1  
PERSONAL & COMM. SERV. 3845 50 788 1606 904 331 137 29
OTHERS 34   8 14 10 2    
INDUSTRY NOT STATED  219 9 60 81 41 17 11  
                 
FEMALE 37236 3399 11241 8939 6128 4187 2481 861
                 
AGR. FORESTRY &FISH. 35225 3292 10658 8307 5752 4000 2401 815
MINING & QUARRYING 4     4        
MANUFACTURION 86 2 25 23 19 9 4 4
ELEC., GAS & WATER 5   1 1 3      
CONSTRUCTION 60 2 16 24 9 7 2  
COMMERCE 730 15 203 228 146 85 40 13
TRANSPORT & COMM. 124 9 48 34 19 11 1 2
FINANCE & BUSS. SERV. 12   3 5 4      
PERSONAL & COMM. SERV. 897 60 267 292 161 67 29 21
OTHERS 5   1 1 2 1    
INDUSTRY NOT STATED  88 19 19 20 13 7 4 6
                 
TERHATHUM                
                 
BOTH SEXES 46097 2166 12811 11950 8186 5871 3755 1358
                 
AGR. FORESTRY &FISH. 41710 2075 11788 10220 7288 5485 3576 1278
MINING & QUARRYING 3 0 1 1 1 0 0 0
MANUFACTURION 414 6 105 128 71 50 36 18
ELEC., GAS & WATER 20 0 2 14 3 0 1 0
CONSTRUCTION 49 0 8 17 12 7 2 3
COMMERCE 854 17 222 294 161 92 46 22
TRANSPORT & COMM. 175 5 37 80 38 10 5 0
FINANCE & BUSS. SERV. 59 0 4 30 14 6 4 1
PERSONAL & COMM. SERV. 2581 54 581 1092 550 194 76 34
OTHERS 42 1 8 17 9 6 1 0
INDUSTRY NOT STATED  190 8 55 57 39 21 8 2
                 
MALE 22796 670 5500 6083 4279 3127 2230 907
                 
AGR. FORESTRY &FISH. 19627 638 4912 4757 3553 2829 2095 843
MINING & QUARRYING 3   1 1 1      
MANUFACTURION 229   35 69 41 36 32 16
ELEC., GAS & WATER 20   2 14 3   1  
CONSTRUCTION 46   7 16 12 6 2 3
COMMERCE 508 8 121 172 99 57 32 19
TRANSPORT & COMM. 151 2 29 69 37 10 4  
FINANCE & BUSS. SERV. 57   4 28 14 6 4 1
PERSONAL & COMM. SERV. 1988 19 350 902 479 161 53 24
OTHERS 42 1 8 17 9 6 1  
INDUSTRY NOT STATED  125 2 31 38 31 16 6 1
                 
FEMALE 23301 1496 7311 5867 3907 2744 1525 451
                 
AGR. FORESTRY &FISH. 22083 1437 6876 5463 3735 2656 1481 435
MINING & QUARRYING 0              
MANUFACTURION 185 6 70 59 30 14 4 2
ELEC., GAS & WATER 0              
CONSTRUCTION 3   1 1   1    
COMMERCE 346 9 101 122 62 35 14 3
TRANSPORT & COMM. 24 3 8 11 1   1  
FINANCE & BUSS. SERV. 2     2        
PERSONAL & COMM. SERV. 593 35 231 190 71 33 23 10
OTHERS 0              
INDUSTRY NOT STATED  65 6 24 19 8 5 2 1
                 
SANKHUWASABHA                
                 
BOTH SEXES 69696 4783 19356 16840 12585 8683 5503 1946
                 
AGR. FORESTRY &FISH. 64064 4591 18103 14948 11333 8111 5187 1791
MINING & QUARRYING 14 0 4 6 2 1 1 0
MANUFACTURION 531 11 126 127 115 64 58 30
ELEC., GAS & WATER 14 0 2 5 6 1 0 0
CONSTRUCTION 34 0 5 14 7 4 3 1
COMMERCE 996 19 193 279 229 134 88 54
TRANSPORT & COMM. 122 0 21 52 35 8 4 2
FINANCE & BUSS. SERV. 32 0 0 15 14 3 0 0
PERSONAL & COMM. SERV. 3458 125 800 1284 769 306 125 49
OTHERS 24 0 3 11 4 4 2 0
INDUSTRY NOT STATED  407 37 99 99 71 47 35 19
                 
MALE 34254 1725 8626 8268 6420 4624 3288 1303
                 
AGR. FORESTRY &FISH. 30067 1622 7773 6773 5444 4210 3054 1191
MINING & QUARRYING 12   3 6 2 1    
MANUFACTURION 373 7 79 89 80 43 48 27
ELEC., GAS & WATER 14   2 5 6 1    
CONSTRUCTION 33   5 13 7 4 3 1
COMMERCE 532 12 90 141 132 73 49 35
TRANSPORT & COMM. 118   19 50 35 8 4 2
FINANCE & BUSS. SERV. 31     14 14 3    
PERSONAL & COMM. SERV. 2785 69 591 1099 646 241 105 34
OTHERS 20   3 8 4 4 1  
INDUSTRY NOT STATED  269 15 61 70 50 36 24 13
                 
FEMALE 35442 3058 10730 8572 6165 4059 2215 643
                 
AGR. FORESTRY &FISH. 33997 2969 10330 8175 5889 3901 2133 600
MINING & QUARRYING 2   1       1  
MANUFACTURION 158 4 47 38 35 21 10 3
ELEC., GAS & WATER 0              
CONSTRUCTION 1     1        
COMMERCE 464 7 103 138 97 61 39 19
TRANSPORT & COMM. 4   2 2        
FINANCE & BUSS. SERV. 1     1        
PERSONAL & COMM. SERV. 673 56 209 185 123 65 20 15
OTHERS 4     3     1  
INDUSTRY NOT STATED  138 22 38 29 21 11 11 6
                 
BHOJPUR                
                 
BOTH SEXES 95715 7207 26513 21937 16147 12398 8183 3330
                 
AGR. FORESTRY &FISH. 90282 7060 25369 20036 14994 11797 7845 3181
MINING & QUARRYING 12 0 1 3 5 2 0 1
MANUFACTURION 513 12 116 132 78 80 71 24
ELEC., GAS & WATER 17 0 6 9 2 0 0 0
CONSTRUCTION 44 0 10 13 14 4 3 0
COMMERCE 708 11 131 207 141 103 73 42
TRANSPORT & COMM. 105 0 19 39 34 9 3 1
FINANCE & BUSS. SERV. 57 0 3 28 21 5 0 0
PERSONAL & COMM. SERV. 3454 89 722 1310 756 360 157 60
OTHERS 142 0 35 55 37 9 5 1
INDUSTRY NOT STATED  381 35 101 105 65 29 26 20
                 
MALE 46434 2290 11313 10626 8178 6856 4968 2203
                 
AGR. FORESTRY &FISH. 42243 2218 10536 9076 7210 6396 4720 2087
MINING & QUARRYING 8   1 3 3     1
MANUFACTURION 401 10 72 111 65 62 59 22
ELEC., GAS & WATER 17   6 9 2      
CONSTRUCTION 37   7 11 13 3 3  
COMMERCE 355 7 56 93 75 56 37 31
TRANSPORT & COMM. 103   19 37 34 9 3 1
FINANCE & BUSS. SERV. 53   3 25 21 4    
PERSONAL & COMM. SERV. 2833 42 515 1135 668 296 127 50
OTHERS 135   32 53 36 8 5 1
INDUSTRY NOT STATED  249 13 66 73 51 22 14 10
                 
FEMALE 49281 4917 15200 11311 7969 5542 3215 1127
                 
AGR. FORESTRY &FISH. 48039 4842 14833 10960 7784 5401 3125 1094
MINING & QUARRYING 4       2 2    
MANUFACTURION 112 2 44 21 13 18 12 2
ELEC., GAS & WATER 0              
CONSTRUCTION 7   3 2 1 1    
COMMERCE 353 4 75 114 66 47 36 11
TRANSPORT & COMM. 2     2        
FINANCE & BUSS. SERV. 4     3   1    
PERSONAL & COMM. SERV. 621 47 207 175 88 64 30 10
OTHERS 7   3 2 1 1    
INDUSTRY NOT STATED  132 22 35 32 14 7 12 10
                 
SOLUKHUMBU                
                 
BOTH SEXES 50536 4407 14252 12029 8684 6535 3717 912
                 
AGR. FORESTRY &FISH. 45167 4230 12676 10098 7676 6114 3506 867
MINING & QUARRYING 8 0 0 3 1 4 0 0
MANUFACTURION 441 9 79 118 101 64 53 17
ELEC., GAS & WATER 6 0 1 4 0 1 0 0
CONSTRUCTION 91 1 21 33 18 13 4 1
COMMERCE 1477 12 430 575 271 125 53 11
TRANSPORT & COMM. 81 0 19 31 19 9 3 0
FINANCE & BUSS. SERV. 34 0 8 11 11 3 1 0
PERSONAL & COMM. SERV. 3016 148 946 1088 548 187 83 16
OTHERS 60 2 18 25 11 2 2 0
INDUSTRY NOT STATED  155 5 54 43 28 13 12 0
                 
MALE 24643 1360 6415 6066 4551 3448 2212 591
                 
AGR. FORESTRY &FISH. 20459 1277 5248 4508 3708 3116 2048 554
MINING & QUARRYING 3     2 1      
MANUFACTURION 353 4 46 99 89 57 44 14
ELEC., GAS & WATER 6   1 4   1    
CONSTRUCTION 89 1 21 32 17 13 4 1
COMMERCE 933 4 278 351 177 84 31 8
TRANSPORT & COMM. 78   16 31 19 9 3  
FINANCE & BUSS. SERV. 33   7 11 11 3 1  
PERSONAL & COMM. SERV. 2516 72 744 964 496 157 69 14
OTHERS 47 1 9 23 11 2 1  
INDUSTRY NOT STATED  126 1 45 41 22 6 11  
                 
FEMALE 25893 3047 7837 5963 4133 3087 1505 321
                 
AGR. FORESTRY &FISH. 24708 2953 7428 5590 3968 2998 1458 313
MINING & QUARRYING 5     1   4    
MANUFACTURION 88 5 33 19 12 7 9 3
ELEC., GAS & WATER 0              
CONSTRUCTION 2     1 1      
COMMERCE 544 8 152 224 94 41 22 3
TRANSPORT & COMM. 3   3          
